Company entity
Overview
A Company represents a business or client account within the Chargeworx platform. It serves as the top-level organizational unit linking projects, users, and billing details. Each company can have multiple projects and users associated with it.Fields
| Field | Type | Description |
|---|---|---|
Company Name | Text | The registered name of the company. Displayed throughout the Admin UI. |
Projects | Number (Hyperlink) | Links to the set of projects under the company. Each project carries its own configuration and processing relationships. |
Company Address | Multi Field | The physical address (street, city, state, postal code) used for correspondence and tax validation. |
Company Phone | Multi Field | One or more phone numbers for administrative contact. |
Users | Number (Hyperlink) | Hyperlinked list of users (administrators, developers, and viewers) assigned to the company. |
Created/Updated | DateTime | Tracks when the company record was created or modified. |
Relationships
- One-to-Many → Project: A company can manage multiple projects for different business units or clients.
- One-to-Many → User: A company can have multiple users with varying roles and permissions.
- Audit & Ownership: User actions (e.g., project creation) are logged with the owning company context.
Companies are the top-level scope for authentication, billing, and audit control.
